PLEASE NOTE: Our bottoms run slightly small. If you are in between sizes or unsure we always suggest going the size up.
Size Conversion
SIZE | AUS | US | UK | EU |
---|---|---|---|---|
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
XL | 14+ | 10+ | 14+ | 42 |
Measurements (cm)
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 80 (31") | 62 (24.5") | 86 (34") |
S | 83 (33.5") | 66 (25.6") | 91 (36") |
M | 88 (34.5") | 70 (27.5") | 96 (38") |
L | 94 (37") | 74 (29.5") | 101 (40") |
XL | 99 (39") | 79 (31.5") | 106 (42") |
How To Measure
To ensure you have the perfect fit suit, please follow the steps below:
- Take measurements using a soft tape measure.
- Measure bust, waist, and hips.
- When measurements are in between sizes, we suggest going the size up for a better fit.
Need Further Assistance Or Advice?
Our expert customer service team is happy to help. Please contact us via our live chat or through the link below.